Camp Alumni Running Results
Results are listed by camper year. Click on your year to view how Sub 5 Alumni have finished! Congratulations to all runners who have met their goals! Great job!
2011
| Jessica Ackerman | IHSA Regional Champion |
| Chelsea Blaase | IHSA Regional Champion |
| Katheryn Dean | IHSA Regional Champion |
| Meredith McClain | IHSA Regional Champion |
| Katie Adams | IHSA Regional Champion |
| Alexis Jakubowski | IHSA Regional Champion |
| Brooke Wolf | IHSA Regional Champioin |
| Mallory Abel | IHSA Regional Champion |
Mary Blankenmeier |
IESA State Champion |
| Demi Dixon | IESA All State |
| Oona Jung-Beeman | IESA All State |
| Sarah Lafayette | IESA All State |
| Alie Smith | IESA All State |
| Ainsley Tran | IESA All State |
| Shannon Supab | IESA All State |
Sophia Gullo |
IESA All State |
2010
2009
| Sara Barry | 15th, IHSA Class A State Cross Country Meet, Conference Champion |
| Kim Christensen | 3rd, IHSA Class AAA State Cross Country Meet |
| Ellen Devereux | 6th, IHSA Class A State Cross Country Meet, 2nd in Conference, Team Conference Champions |
| Andrea Gordon | 3rd, IESA Jr High State Cross Country Meet |
| Brooke Gordon | 9th, North Carolina State Cross Country Meet |
| Emily Hahn | 23rd, IESA Jr High State Cross Country Meet |
| Ivy Handley | 17th, IHSA Class A State Cross Country Meet |
| Christy Hulett | 14th, IESA Jr High State Cross Country Meet |
| Ali Keith | 4th, Hawaii State Cross Country Meet |
| Athena Kulb | New Freshman Record on Tri Valley Course (17:54) |
| Ashley Lafayette | 11th, IESA Jr High State Cross Country Meet |
| Jennie Martell | Has stayed positive and done well despite health problems |
| Erin McDannold | 3rd fastest Tri Valley Course on record (20:25), New Personal Record |
| Megan McNaught | 3rd fastest junior on record on Tri Valley Course (20:15) |
| Kelly McNeeley | 10th, IHSA Class AA State Cross Country Meet |
| Megan O'Brien | 5th, IHSA Class AAA State Cross Country Meet |
| Carly Pedersen | 24th, IHSA Class AAA State Cross Country Meet, Conference Champion |
| Christine Peterson | 3rd fastest Home Course record |
| Lindsay Rogers | 23rd, IHSA Class AA State Cross Country Meet |
| Callie Rogus | 4th fastest senior on record on Tri Valley Course |
| Jessica Schmidt | 3rd fastest senior on record on Tri Valley Course |
| Selamawit Shannon-Tamrat | First time state qualifier, Minnesota State Cross Country Meet |
| Amy Simms | 5th, IHSA Class A State Cross Country Meet |
| Stephanie Simpson | 20th, IHSA Class A State Cross Country Meet, Conference Champion |
| Aly Smith | 22nd, IHSA Class AA State Cross Country Meet |
| Alex Symanski | 12th, IESA Jr High State Cross Country Meet |
| Hannah Winter | 9th, IHSA Class AA State Cross Country Meet |
2008
| Stephanie Brown | All State, IHSA Class A State Cross Country Meet; Fastest 800 of the year at Arkansas Invite (2:08); 4:54 mile at Boston Indoor Games; 4:52.1 solo 1600; 1st, 3000 Relay, Great Lakes Holiday Indoor Classic; Committed to run at the University of Arkansas |
| Courtney Corea | All State, IESA Jr High State Cross Country Meet |
| Daniell Dickman | All State, IHSA Class AA State Cross Country Meet |
| Brooke Gordon | 2nd, IESA Jr High State Cross Country Meet |
| Sarah Kearney | 2nd at Regionals |
| Ali Keith | 6th, Hawaii State Cross Country Meet |
| Caitlin Kelly | All State, IESA Jr High State Cross Country Meet |
| Athena Kulb | 1st, 3000 Relay, Great Lakes Holiday Indoor Classic; All State, IESA Jr High State Cross Country Meet |
| Karen Lipa | All State, IHSA Class AA State Cross Country Meet |
| Ciara Marlow | All State, IHSA Class A State Cross Country Meet |
| Megan O'Brien | All State, IHSA Class AAA State Cross Country Meet |
| Heather Olson | 1st, IHSA Sectional Champion, Schaumburg course record |
| Beth Parks | 22nd, IESA Jr High State Cross Country; 3rd, AAU & USATF Junior Olympic State Meets; 9th, USATF Junior Olympic State Meet |
| Chris Peterson | 1st, 3000 Relay, Great Lakes Holiday Indoor Classic |
| Holly Plichta | All State, IHSA Class AA State Cross Country Meet, Broke goal of 17:57.8 and broke her tile! |
| Katherin Rehn | All State, IHSA Class AAA State Cross Country Meet, 2nd in Conference, 2nd in Regionals, 7th in Sectionals |
| Jessica Schmidt | 1st, 3000 Relay, Great Lakes Holiday Indoor Classic |
| Stephanie Simpson | Personal Record and first time state meet qualifier in 18:15 |
| Michelle Stratton | All State, IHSA Class AAA State Cross Country Meet |
| Hannah Winter | 5th, IESA Jr High State Cross Country Meet, Sectional Champion |
| Brooke Wolfe | STATE CHAMPION, IESA Jr High State Cross Country Meet. |
2007
| Mallory Abel | 1st, Addams Flight Races, first flight |
| Dacia Barr | All American at University of Arkansas; 4:11 in the 1500; Olympic Trials |
| Sara Barry | IESA Jr High State Qualifier |
| Stephanie Brown | STATE CHAMPION IHSA 800 meter; 2nd, IHSA State Mile; 2nd, IHSA Class A Cross Country Meet |
| Shannon Cooney | IESA Jr High State Qualifier |
| Danielle Dickman | 17th, IHSA Class AA State Cross Country Meet |
| Brooke Gordon | 11th, IESA Jr High State Cross Country Meet; 2nd, IESA 7th Grade Mile (5:16) |
| Ali Keith | STATE CHAMPION, Hawaii State Cross Country Meet |
| Caitlin Kelly | IESA Jr High State Qualifier; 3rd, Crystal Lake Meet |
| Kelly Kester | 1st, Track and Field Regionals, State Qualifier IHSA Cross Country Meet |
| Athena Kulb | IESA Jr High State Qualifier |
| Kailyn Kuzmuk | All State, IHSA Class AAA Cross Country Meet |
| Megan O'Brien | 4th, IESA Jr High State Cross Country Meet; 2nd, IESA 8th Grade Mile (5:16); 11th, IESA 8th Grade 800 meters |
| Heather Olson | 7th, IHSA Cross Country Meet; Palatine Course Record; Conference Champion; 4th, IHSA 1600 meters (4:58) |
| Chrissy Pacewicz | Met her camp goal early in the season |
| Carlie Pederson | NATIONAL CHAMPION, AAU Cross Country Meet; STATE CHAMPION IESA Jr High Cross Country Meet; State Course Record Holder |
| Katherin Rehn | IHSA State Track and Field Qualifier, PR in the mile (5:17) |
| Michelle Stratton | Team 3rd place, IHSA Class AA Cross Country Meet; top 50 at Foot Locker Regionals |
| Kasia Walczak | First time team state meet qualifier, led her team to 17th place at state |
| Hannah Winter | 7th, IESA Jr High State Cross Country Meet |
| Andrew HS Team | Cross Country State Team Qualifier |
| Lemonte HS Team | Cross Country State Team Qualifier |
| Libertyville HS Team | Cross Country State Team Qualifier |
2006
| Chelsea Bolton | Conference Champion |
| Stephanie Brown | STATE CHAMPION, IHSA 800 meters; |
| Stephanie Hughes | Conference Champion; Regional Champion; State Qualifier; All American Junior Olympic Track and Field |
| Amanda Labuz | IHSA Sectional Qualifier |
| Elizabeth Meier | 2nd, Junior Olympic Steeplechase; 2nd in Conference |
| Katherin Rehn | All American, Junior Olympic 3000 meters; IHSA Regional Champion; State Qualifier; School Record Holder |
| Stephanie Simpson | 2nd, Illinois State LSA Championships |
2005
| Vanessa Bain | 21st, IHSA Class A State Cross Country Meet |
| Amanda Beggs | Illinois All State Team |
| Meghan Braffet | ACC CONFERENCE CHAMPION, 10,000 Meters; 5000M Scoring Runner, University of Maryland |
| Stephanie Brown | Prep Top Times Meet 800 Winner; 800 PR of 2:16; 1600 PR of 5:17 |
| Katie Coppin | NCAA National Team Qualifier, Univerisity of Illinois |
| Ryan Eichelberger | 3rd, IHSA Class A State Cross Country Meet |
| Lauren Habercorn | STATE CHAMPION, IHSA Class AA State Cross Country |
| Tracy Lotter | Illinois All State Team |
| Stephanie Media | 3rd, NCAA Division 1 Cross Country Championships, University of Notre Dame |
| Shannon Phelan | 2nd, IHSA Class AA State Cross Country Meet, Team State Champion |
| Katherin Rehn | 17th, AAU National Championships; USATF Regional Champion, School Record holder |
| Naperville North HS Team | STATE CHAMPIONS, second straight IHSA Class AA Cross Country Team Title |
2004
| Amanda Beggs | 21st, IHSA Class AA State Cross Country Meet |
| Rachel Blisset | JV Conference Champion, Varsity Regional qualifier |
| Stephanie Brown | 3rd, IESA Jr High State Cross Country Meet; School record holder |
| Ryan Eichelberger | 2nd, IHSA Class A State Cross Country Meet |
| Alli Grisson | 22nd, IHSA Class AA State Cross Country Meet, Met her camp goals! |
| Hannah Hogan | 10th, IHSA Class A State Cross Country Meet |
| Julie Jarrett | All-Area Honors, Personal Record in 3-mile courses |
| Madigan Just | 5th, Palatine Invitational |
| Sara Konkey | Undefeated Freshman Season in Indiana |
| Stephanie Media | 23rd, NCAA Divison 1 National Championships, All-American Honors |
| Coach Sandy Moran | First year coach at Humboldt State in Arcata, CA, produced 2 NCAA National Qualifiers |
| Shannon Phelan | 3rd, IHSA Class AA State Cross Country meet |
| Maureen Scott | Team NCAA National Cross Country Qualifier, University of Arkansas |
| Tabitha Volling | Team NCAA National Cross Country Qualifier, University of Illinois |
| Brenna Williamson | 12th, Texas State Cross Country Championships; Team National Ranking of 5th |
| Naperville North HS Team | STATE TEAM CHAMPIONS, IHSA Class AA Cross Country Meet |
2003
| Shelby Brice | 2nd, Cross country sectionals; IHSA State Cross Country Qualifier |
| Stephanie Brown | STATE CHAMPION, IESA Jr High State 800m Champion; 3rd, IESA Jr High State 1600 meter; 4th, IESA Jr High State Cross Country |
| Hannah Hogan | STATE CHAMPION, IESA Jr High State Cross Country |
| Kara Menzel | CONFERENCE CHAMPION; Florida State Meet Qualifier |
| Natalie Piper | STATE CHAMPION, IHSA 4x800 meter relay, state record; |
| Alyssa Stevens | 2nd, Fox Cities Meet, met her camp goal on her tile! |
| Triad Team | Team Sectional Qualifiers |
2002- older
| Christina Adduci | Personal Record in 5K by 54 seconds following camp |
| Elizabeth Ambrus | IHSA Class AA Cross Country State Qualifier, 2002 |
| Kara Anderson | Champion and Course Record Holder, Junior Olympics Pacific Course Cross Country (15:07.45), 2001; AAU Youth Record Holder in 800m (2:24), 1500m (4:58.05), and 4x400 Relay (4:16.72); California 2nd Team All State High School Rankings while in 8th Grade; |
| Jessica Artoneand | All-District, AA Northwestern Divison, Virgina State, 2001 |
| Dacia Barr | STATE CHAMPION, Virginia State Track and Field, 800 Meters, 2002; 6th, AAA Virginia State Cross Country Championships, 2001 |
| Jen Blank | 13th, New Jersey Cross Country Meet of Champions, 2001; 12th, New Jersey Track Meet of Champions, 3200 meters, 2002; School Record holder, 4x800 meters, 2002; Penn Relays Qualifier, 2002 |
| Meghan Braffett | 7th, IHSA Class AA Cross Country Meet 2000; IHSA Class AA Cross Country State Qualifier, 2002 |
| Brooke Brenner | 6th, IHSA Class A 3200 meters; 9th, IHSA Class A 1600 meters, 2002; All State, IHSA Class A Cross Country, 2002 |
| Anna Chase | 2nd, Foot Locker South Regional Championships; 3rd, Virginia State Track in the mile (5:15); 6th, Nike Indoor Classic, 3200m (11:00); Completed 2 of 3 Camp Goals on her tiles |
| Shannon Dawe | Qualifier, 800 meter, New Jersey Track Meet of Champions, 2002; School Record holder, 4x800 meters, 2002; Penn Relays Qualifier, 2002 |
| Courtney Epps | 3rd, New Jersey Cross Country Meet of Champions, 2001 |
| Nicole Feest | 4th, IHSA Class AA Cross Country Meet 2002 |
| Kelly Gallagher | IHSA Class AA Cross Country State Qualifier, 2002 |
| Maggie Guiney | 10th, NCAA Divison 1 Cross Country Meet, All-American, 2001 |
| Trisha Humphrey | All State, IHSA Class AA Cross Country, 2002 |
| Emily Katalinich | IHSA Class AA Cross Country State Qualifier, 2002 |
| Justine Kinsman | IHSA Class A Cross Country State Qualifier, 2002 |
| Lori King | 5th, Nike Classic Indoor Track Meet; All American Recognition from the National Scholastic Sports Foundation; Notre Dame NCAA Team 3rd, Division 1 Championships |
| Raven Lea | 7th, New Jersey Track Meet of Champions, 3200 Meter, 2002 |
| Tracy Lotter | IHSA Class AA Cross Country State Qualifier, 2002 |
| Shaina Masso | IHSA Class AA Cross Country State Qualifier, 2002 |
| Leslie McCue | 6th, IHSA Class A Cross Country Meet 2001 |
| Bridget McLesse | IHSA Class AA Cross Country State Qualifier, 2002 |
| Nicole Melice | 1st, Ohio Valley Indoor Championships, mile; Scoring runner in DMR, 800m, and 4x400 relay; Personal record in mile (5:03) |
| Jen Murhey | District Qualifier, Pennsylvania District Championships, 2002 |
| Jenny Nichols | IHSA Class AA Cross Country State Qualifier, 2002 |
| Margot Otten | State Qualifier with the Lake Zurich Team |
| Natalie Piper | 14th, IHSA State Cross Country Meet, 2002; Personal Swim Records set immediately following camp, 50 Free (32.90) & 100 IM (1:29.21) |
| Lindsay Putnam | 12th, Florida State Cross Country Championships, Team Champions, 2002 |
| Meegan Sanders | IHSA Class AA Cross Country State Qualifier, 2002 |
| Lindsay Schwarz | State Qualifier with the Lake Zurich Team |
| Maureen Scott | STATE CHAMPION, IHSA 1600 meter; 2nd, IHSA 800 meter, 2002; 7th, IHSA Class AA Cross Country Meet 2001 |
| Mary Scott | IHSA Class AA Cross Country State Qualifier, 2002 |
| Laura Spencer | State Qualifier with the Wheeling Team |
| Megan Starshak | All Around Rock Star |
| Elise Stott | State Qualifier with the Lake Zurich Team |
| Jessy Swaykow | State Qualifier with the Wheeling Team |
| Lindsay Van Alstiene | CHAMPION, New Jersey Meet of Champions, Personal Record, 2001; 5th, New Jersey Track Meet of Champions, 3200 meter, 2002 |
| Michelle Wittbodt | Personal Record by 1:46 at Michigan State Cross Country Championships, 2002 (19:34) |
| Kay Yien | State Qualifier with the Lake Zurich Team |
| Lauren Zimmer | State Qualifier with the Wheeling Team |
| Jenny Zylstra | IHSA Class A Cross Country State Qualifier, 2002 |
| Lake Zurich HS Team | Team State Cross Country Qualifier |
| Warren County HS Team | 2nd place division team, Regional Qualifier, 2002 |
| Wheeling HS Team | Team State Cross Country Qualifier |

